School Year 1999-2000
| ||||||||||||
1999-2000 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| 12 | Jesse Grothe | 41-96 | 43 | 13-17 | 76 | 115 | 4.0 | 48 | 1.7 | 101-62 | 20-53 | 38 |
| 12 | Kellen Baker | 33-92 | 36 | 57-80 | 71 | 128 | 4.4 | 27 | 0.9 | 113-58 | 5-13 | 38 |
| 11 | Doug Walker | 74-151 | 49 | 26-34 | 76 | 219 | 7.6 | 56 | 1.9 | 44-26 | 45-107 | 42 |
| 11 | Nick Walker | 25-57 | 44 | 6-7 | 86 | 74 | 3.1 | 25 | 1.0 | 26-11 | 18-45 | 40 |
| 11 | Andy McClure | 25-47 | 53 | 17-24 | 71 | 75 | 2.6 | 33 | 1.1 | 19-19 | 8-17 | 47 |
| 12 | Sean Peterson | 99-185 | 54 | 31-51 | 61 | 268 | 9.6 | 91 | 3.3 | 49-30 | 39-100 | 39 |
| 12 | Matt McCann | 112-215 | 52 | 47-71 | 66 | 300 | 10.3 | 215 | 7.4 | 100-63 | 29-69 | 42 |
| 12 | Brent Baker | 113-223 | 51 | 45-90 | 50 | 272 | 9.4 | 123 | 4.2 | 49-52 | 1-15 | 06 |
| 11 | Jordan Legge | 116-197 | 59 | 93-128 | 73 | 325 | 11.2 | 188 | 6.5 | 81-66 | 0-2 | 0 |
| 11 | Nick DeWitz | 93-174 | 53 | 63-95 | 66 | 253 | 9.0 | 94 | 3.4 | 34-55 | 4-11 | 36 |
| 11 | Kyle Hasler | 4-6 | 67 | 0-0 | 0 | 10 | 1.0 | 4 | 0.4 | 2-7 | 2-2 | 100 |
| 12 | Mike Berelleza | 6-15 | 40 | 2-3 | 67 | 16 | 1.8 | 3 | 0.3 | 5-2 | 2-7 | 29 |
| 12 | Ben Hibbing | 1-1 | 100 | 0-2 | 0 | 2 | 0.7 | 2 | 0.7 | 0-1 | 0-0 | 0 |
School Year 2000-2001
| ||||||||||||
2000-2001 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3% |
| 11 | Brian Schmitz | 1-1 | 100 | 0-0 | 0 | 3 | 0.6 | 0 | 0 | 0-1 | 1-1 | 100 |
| 11 | Nate Cline | 1-4 | 25 | 2-2 | 4 | 0.3 | 2 | 2 | 0.2 | 8-2 | 0-0 | 0 |
| 12 | Kellen Baker | 110-234 | 47 | 115-174 | 66 | 343 | 11.1 | 73 | 2.4 | 284-106 | 7-35 | 20 |
| 12 | Doug Walker | 84-191 | 44 | 27-41 | 66 | 232 | 8.6 | 80 | 3.0 | 61-24 | 46-102 | 45 |
| 12 | Nick Walker | 73-165 | 44 | 25-31 | 81 | 212 | 6.8 | 72 | 2.3 | 89-40 | 38-107 | 36 |
| 12 | Andy McClure | 91-187 | 49 | 47-67 | 70 | 270 | 8.7 | 86 | 2.8 | 107-57 | 43-98 | 44 |
| 11 | Joe Roundy | 6-22 | 27 | 2-2 | 100 | 17 | 1.0 | 10 | 0.6 | 13-2 | 3-15 | 20 |
| 11 | BJ Roth | 2-8 | 25 | 3-5 | 60 | 8 | 0.6 | 3 | 0.2 | 6-4 | 1-4 | 25 |
| 11 | Matt Droeg | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0.5 | 1-0 | 0-0 | 0 |
| 12 | Jordan Legge | 194-267 | 73 | 145-182 | 80 | 534 | 17.3 | 246 | 8.0 | 72-45 | 1-6 | 16 |
| 12 | Nick DeWitz | 197-334 | 59 | 101-143 | 71 | 510 | 16.5 | 233 | 7.5 | 72-83 | 13-38 | 34 |
| 12 | Kyle Hasler | 12-23 | 52 | 8-12 | 75 | 31 | 2.1 | 25 | 1.7 | 5-5 | 0-2 | 0 |
| 12 | Ben Hibbing | 50-78 | 64 | 13-36 | 36 | 113 | 4.0 | 69 | 2.5 | 9-19 | 0-0 | 0 |
| 10 | Jeff Hibbing | 1-1 | 100 | 0-0 | 0 | 2 | 1.0 | 0 | 0 | 0-1 | 0-0 | 0 |
School Year 2001-2002
| ||||||||||||
|
2001-2002 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3% |
| 12 | Nate Cline | 30-67 | 45 | 48-78 | 62 | 115 | 3.5 | 42 | 1.3 | 140-66 | 3-8 | 38 |
| 12 | Brian Schmitz | 18-41 | 44 | 8-16 | 50 | 68 | 2.1 | 31 | 1.0 | 69-26 | 9-20 | 45 |
| 11 | Eddie Esquer | 2-10 | 20 | 4-4 | 100 | 10 | 1.0 | 2 | 0 | 6-1 | 2-6 | 33 |
| 12 | Mike Paris | 47-93 | 51 | 15-22 | 68 | 107 | 3.5 | 45 | 1.5 | 44-24 | 3-10 | 30 |
| 12 | Jonathan Yanik | 23-67 | 34 | 38-56 | 68 | 91 | 4.8 | 32 | 1.7 | 28-29 | 3-13 | 23 |
| 11 | Jeff Hibbing | 206-351 | 59 | 149-213 | 70 | 572 | 17.3 | 179 | 5.4 | 35-51 | 0-3 | 0 |
| 11 | Alex Hawthorne | 93-209 | 45 | 41-78 | 53 | 238 | 7.2 | 79 | 2.4 | 28-53 | 17-44 | 39 |
| 12 | Joe Roundy | 121-329 | 36 | 41-53 | 77 | 354 | 10.7 | 136 | 4.1 | 110-46 | 82-266 | 31 |
| 12 | BJ Roth | 23-86 | 27 | 17-22 | 77 | 113 | 4.0 | 160 | 4.8 | 102-37 | 21-57 | 37 |
| 12 | Matt Droeg | 59-133 | 44 | 14-22 | 64 | 131 | 4.0 | 160 | 4.8 | 55-45 | 0-3 | 0 |
| 11 | Jacob Barbosa | 2-9 | 22 | 0-0 | 0 | 4 | 2.0 | 2 | 1.0 | 0-1 | 0-4 | 0 |
| 10 | Kris Taylor | 2-11 | 18 | 4-4 | 100 | 8 | 1.6 | 5 | 1.0 | 4-0 | 0-0 | 0 |
| 10 | Jason Sherrer | 2-4 | 50 | 0-0 | 0 | 4 | 2.0 | 2 | 1.0 | 0-1 | 0-0 | 0 |
| 12 | Jack Daniels | 65-138 | 47 | 37-54 | 68 | 182 | 14.0 | 46 | 3.5 | 26-54 | 15-47 | 32 |
School Year 2002-2003
| ||||||||||||
|
2002-2003 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3% |
| 11 | Josh Foust | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0 |
| 11 | Tim Tomlinson | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 12 | Eddie Esquer | 30-99 | 30 | 18-29 | 62 | 93 | 3.1 | 22 | 0.7 | 63-58 | 14-63 | 22 |
| 11 | Chris Palmquist | 0-6 | 0 | 2-2 | 100 | 2 | 0.3 | 1 | 0.1 | 0-3 | 0-0 | 0 |
| 10 | Matt McConnell | 76-174 | 44 | 65-76 | 86 | 276 | 8.9 | 71 | 2.3 | 129-60 | 56-126 | 44 |
| 11 | Jason Sherrer | 81-189 | 43 | 53-71 | 75 | 240 | 7.7 | 154 | 5.0 | 176-114 | 22-79 | 28 |
| 10 | Josh Roth | 16-46 | 35 | 8-25 | 32 | 41 | 2.0 | 25 | 1.2 | 17-19 | 1-7 | 14 |
| 12 | Jeff Hibbing | 273-437 | 63 | 143-215 | 67 | 703 | 22.7 | 202 | 6.5 | 53-78 | 3-8 | 38 |
| 11 | Kyle Donahue | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 12 | Alex Hawthorne | 33-112 | 30 | 19-35 | 54 | 90 | 3.8 | 61 | 2.5 | 41-61 | 5-27 | 19 |
| 10 | Justin Taylor | 72-153 | 47 | 30-41 | 73 | 186 | 6.0 | 147 | 4.7 | 130-64 | 8-37 | 22 |
| 10 | Drew Thurston | 18-32 | 56 | 14-25 | 56 | 50 | 2.8 | 33 | 1.8 | 5-18 | 0-0 | 0 |
| 9 | Will Donahue | 0-1 | 0 | 0-0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0-0 | 0 |
School Year 2003-2004
| ||||||||||||
2003-2004 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3% | <
| 11 | Josh Roth | 66-130 | 51 | 12-44 | 27 | 144 | 4.4 | 71 | 2.2 | 43-39 | 0-1 | 0 |
| 12 | Tim Tomlinson | 10-34 | 29 | 0-0 | 0 | 22 | 1.4 | 8 | 0.5 | 8-5 | 2-11 | 18 |
| 11 | Matt McConnell | 110-261 | 42 | 55-72 | 76 | 352 | 10.7 | 74 | 2.3 | 162-58 | 78-193 | 41 |
| 12 | Jeff Sherrer | 91-227 | 40 | 47-67 | 70 | 262 | 7.9 | 155 | 4.7 | 165-81 | 32-95 | 34 |
| 11 | Daniel Green | 49-114 | 34 | 25-39 | 64 | 118 | 3.6 | 37 | 1.0 | 48-39 | 2-19 | 11 |
| 11 | Erik Hagen | 1-5 | 20 | 0-0 | 0 | 2 | 0.5 | 3 | 1.0 | 0-1 | 0-0 | 0 |
| 12 | Kyle Donahue | 5-10 | 50 | 1-2 | 50 | 11 | 1.1 | 5 | 0.3 | 5-4 | 0-0 | 0 |
| 12 | Kurt Fisher | 18-32 | 56 | 0-0 | 0 | 39 | 2.6 | 5 | 0.3 | 2-4 | 1-1 | 100 |
| 11 | Justin Taylor | 83-175 | 47 | 37-57 | 65 | 205 | 6.2 | 96 | 2.9 | 116-58 | 13-43 | 31 |
| 12 | Kris Taylor | 111-249 | 45 | 45-62 | 73 | 294 | 8.9 | 190 | 5.8 | 88-65 | 4-23 | 17 |
| 11 | Drew Thurston | 150-256 | 59 | 87-133 | 65 | 388 | 11.8 | 144 | 4.5 | 10-58 | 0-0 | 0 |
| 10 | Will Donahue | 72-139 | 52 | 39-57 | 68 | 184 | 5.6 | 138 | 4.2 | 13-21 | 0-0 | 0 |
School Year 2004-2005
| ||||||||||||
2004-2005 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| 12 | Josh Roth | 106-248 | 43 | 37-97 | 38 | 252 | 7.6 | 203 | 6.2 | 94-60 | 1-5 | 20 |
| 11 | Kevin Wolf | 2-2 | 100 | 0-0 | 0 | 4 | 1.0 | 0 | 0.0 | 0-1 | 0-0 | 0 |
| 11 | Marcus Richmond | 19-74 | 26 | 30-41 | 73 | 67 | 2.1 | 53 | 1.7 | 16-23 | 0-1 | 0 |
| 12 | Matt McConnell | 127-295 | 43 | 67-79 | 85 | 404 | 11.9 | 83 | 2.4 | 192-49 | 79-202 | 39 |
| 12 | Jacob Price | 37-106 | 35 | 22-30 | 73 | 112 | 3.3 | 85 | 2.5 | 36-34 | 14-42 | 33 |
| 11 | Erik Hagen | 129-271 | 48 | 65-93 | 70 | 329 | 9.7 | 145 | 4.3 | 21-31 | 0-3 | 0 |
| 12 | Kyle Anderson | 26-62 | 42 | 12-24 | 50 | 69 | 2.0 | 59 | 1.8 | 31-21 | 1-2 | 50 |
| 10 | Mickey McConnell | 126-294 | 43 | 93-129 | 72 | 392 | 11.6 | 90 | 2.6 | 141-77 | 44-115 | 38 |
| 12 | Justin Taylor | 184-426 | 44 | 98-133 | 74 | 490 | 14.4 | 218 | 6.4 | 111-76 | 17-61 | 28 |
| 11 | Reylon Wimbish | 2-12 | 17 | 2-5 | 40 | 6 | 0.5 | 9 | 0.7 | 3-6 | 0-3 | 0 |
| 10 | Kramer Knutson | 4-6 | 67 | 1-8 | 25 | 9 | 2.0 | 6 | 1.0 | 0-3 | 0-0 | 0 |
| 10 | Sean Wolf | 0-3 | 0 | 1-2 | 50 | 1 | 0.3 | 1 | 0.3 | 1-1 | 0-0 | 0 |
| 10 | Chris Fulton | 1-1 | 100 | 3-4 | 75 | 5 | 1.3 | 4 | 1.0 | 0-1 | 0-0 | 0 |
| 10 | Garrett Tuck | 1-2 | 50 | 0-0 | 0 | 2 | 1.0 | 2 | 1.0 | 0-0 | 0-0 | 0 |
| 10 | Kyle Usselton | 0-1 | 0-0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0-1 | 0 |
School Year 2005-2006
| ||||||||||||
2005-2006 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3% |
| 12 | Kyle Usselton | 5-20 | 25 | 6-13 | 45 | 16 | 1.0 | 12 | 0.8 | 16-13 | 0-7 | 0 |
| 10 | Patrick Wolf | 46-125 | 37 | 15-24 | 63 | 127 | 4.1 | 60 | 1.9 | 82-39 | 20-64 | 31 |
| 11 | Sean Wolf | 8-21 | 38 | 0-0 | 0 | 17 | 0.8 | 14 | 0.6 | 16-5 | 1-2 | 50 |
| 12 | Marcus Richmond | 89-201 | 44 | 23-36 | 64 | 210 | 6.8 | 138 | 4.5 | 45-48 | 8-33 | 24 |
| 11 | Kevin Wolf | 48-122 | 39 | 17-35 | 49 | 133 | 4.3 | 49 | 1.6 | 46-40 | 21-73 | 29 |
| 11 | Oli Barwald | 2-4 | 50 | 0-0 | 0 | 4 | 0.4 | 3 | 0.3 | 2-3 | 0-1 | 0 |
| 10 | Ian Wallace | 10-18 | 56 | 1-2 | 50 | 30 | 5.0 | 2 | 0.3 | 13-4 | 9-17 | 53 |
| 12 | Tim Hilhorst | 19-44 | 43 | 9-15 | 60 | 50 | 3.3 | 20 | 1.3 | 1-4 | 3-14 | 21 |
| 11 | Garrett Tuck | 11-33 | 33 | 1-6 | 17 | 23 | 1.0 | 24 | 1.0 | 15-18 | 0-7 | 0 |
| 11 | Mickey McConnell | 193-389 | 50 | 178-236 | 75 | 622 | 20.1 | 150 | 4.8 | 178-72 | 60-170 | 35 |
| 12 | Erik Hagen | 129-323 | 40 | 75-114 | 66 | 338 | 11.3 | 167 | 5.6 | 14-51 | 1-14 | 07 |
| 10 | Aaron Quhuis | 8-11 | 73 | 2-2 | 100 | 18 | 3.0 | 7 | 1.0 | 2-4 | 0-0 | 0 |
| 11 | Chris Fulton | 8-16 | 50 | 1-3 | 33 | 15 | 1.0 | 9 | 0.6 | 2-5 | 0-0 | 0 |
| 11 | Kramer Knutson | 56-98 | 57 | 46-61 | 75 | 158 | 5.3 | 97 | 3.2 | 7-21 | 0-0 | 0 |
School Year 2006-2007
| ||||||||||||
2006-2007 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| 11 | Patrick Wolf | 77-170 | 45 | 21-28 | 75 | 189 | 6.3 | 91 | 3.1 | 106-54 | 18-54 | 33 |
| 12 | Chris Fulton | 69-123 | 56 | 27-46 | 59 | 179 | 6.0 | 88 | 3.0 | 2-33 | 0-0 | 0 |
| 11 | Ian Wallace | 70-168 | 42 | 12-19 | 63 | 203 | 6.8 | 88 | 2.9 | 115-40 | 56-139 | 41 |
| 11 | Oli Barwald | 9-27 | 33 | 6-8 | 75 | 26 | 1.4 | 15 | 1.0 | 12-7 | 2-9 | 22 |
| 11 | Alex Rowe | 12-25 | 48 | 10-15 | 67 | 32 | 2.0 | 16 | 1.0 | 5-5 | 4-14 | 29 |
| 11 | Melvin Douglas | 62-122 | 51 | 8-34 | 24 | 142 | 4.7 | 102 | 3.4 | 41-45 | 0-0 | 0 |
| 11 | Zach Schmidt | 18-38 | 47 | 8-9 | 89 | 54 | 2.6 | 85 | 3.4 | 30-15 | 10-22 | 45 |
| 12 | Mickey McConnell | 205-367 | 56 | 148-175 | 85 | 618 | 20.6 | 129 | 4.3 | 226-66 | 58-140 | 41 |
| 11 | Taylor Johnson | 21-43 | 49 | 17-24 | 71 | 61 | 3.4 | 18 | 1.0 | 7-18 | 4-10 | 40 |
| 11 | Aaron Quihuis | 32-54 | 59 | 17-19 | 90 | 81 | 3.5 | 40 | 1.7 | 10-17 | 0-0 | 0 |
| 12 | Kramer Knutson | 159-272 | 59 | 95-206 | 46 | 413 | 13.8 | 175 | 5.8 | 14-34 | 0-0 | 0 |
| 11 | Bryan Eslinger | 2-6 | 33 | 0-0 | 0 | 5 | 0.4 | 5 | 0.4 | 2-5 | 1-1 | 100 |
| 11 | Del Muhammad | 0-0 | 0 | 1-2 | 50 | 1 | 1.0 | 1 | 1.0 | 0-0 | 0-0 | 0 |
| 11 | Ashon Dowdell | 8-24 | 33 | 2-2 | 100 | 26 | 4 | 0.5 | 4-6 | 8-22 | 36 | |
School Year 2007-2008
| ||||||||||||
2007-2008 Dobson Basketball Statistics
| ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| 12 | Patrick Wolf | 47-132 | 36 | 14-34 | 41 | 115 | 4.1 | 99 | 3.5 | 125-73 | 7-39 | 18 |
| 10 | John Bailey | 96-202 | 48 | 63-96 | 66 | 256 | 9.5 | 121 | 4.5 | 26-46 | 1-11 | 09 |
| 10 | Jarrett Green | 49-114 | 43 | 25-42 | 60 | 139 | 7.0 | 78 | 3.9 | 31-39 | 16-47 | 34 |
| 12 | Delwon Muhammad | 19-45 | 42 | 13-19 | 68 | 59 | 4.5 | 21 | 1.6 | 18-9 | 8-27 | 30 |
| 11 | Casey Benford | 7-10 | 70 | 0-0 | 0 | 17 | 2.1 | 4 | 0.6 | 5-3 | 3-4 | 75 |
| 12 | Ian Wallace | 46-122 | 38 | 41-48 | 85 | 163 | 6.0 | 57 | 2.1 | 93-59 | 30-90 | 33 |
| 12 | Alex Rowe | 35-77 | 46 | 4-6 | 67 | 85 | 3.1 | 39 | 1.4 | 18-11 | 11-40 | 28 |
| 11 | Mike Buechner | 10-17 | 60 | 6-9 | 67 | 26 | 1.9 | 19 | 1.4 | 5-12 | 0-0 | 0 |
| 12 | Melvin Douglas | 113-190 | 60 | 42-80 | 53 | 268 | 9.6 | 109 | 3.9 | 34-55 | 0-0 | 0 |
| 12 | Zach Schmidt | 13-43 | 30 | 4-6 | 67 | 38 | 2.1 | 22 | 1.3 | 12-12 | 8-19 | 42 |
| 12 | Ashon Dowdell | 35-106 | 33 | 2-2 | 100 | 104 | 4.0 | 21 | 0.9 | 8-15 | 32-99 | 32 |
| 12 | Taylor Johnson | 125-253 | 49 | 81-97 | 84 | 360 | 12.9 | 93 | 3.7 | 32-63 | 29-68 | 43 |
| 11 | Del Muhammad | 0-0 | 0 | 1-2 | 50 | 1 | 1.0 | 1 | 1.0 | 0-0 | 0-0 | 0 |
| 11 | Dallas Wendt | 1-1 | 100 | 0-2 | 0 | 2 | 0.7 | 2 | 0.7 | 0-0 | 0-0 | 0 |
| 12 | Tyler Langstaff | 10-19 | 53 | 3-4 | 75 | 23 | 3.8 | 6 | 1.2 | 1-0 | 0-0 | 0 |
School Year 2008-2009
| ||||||||||||
2008-2009 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| 11 | John Bailey | 156-288 | 54 | 174-222 | 78 | 490 | 17.5 | 194 | 6.9 | 46-69 | 4-14 | 29 |
| 11 | Jarrett Green | 92-224 | 41 | 50-65 | 77 | 280 | 10.0 | 92 | 3.3 | 68-59 | 46-119 | 39 |
| 11 | Christian Mahan | 7-15 | 47 | 7-8 | 88 | 25 | 1.7 | 6 | 0.4 | 5-8 | 4-8 | 50 |
| 12 | Casey Benford | 67-166 | 40 | 24-36 | 67 | 191 | 6.8 | 90 | 3.2 | 84-55 | 33-86 | 38 |
| 12 | Mike Buechner | 50-107 | 47 | 26-45 | 58 | 126 | 4.7 | 68 | 2.5 | 39-39 | 0-0 | 0 |
| 11 | Kyle Heck | 42-117 | 36 | 45-56 | 80 | 144 | 5.1 | 46 | 1.6 | 28-30 | 15-43 | 35 |
| 10 | Cole Thurston | 54-125 | 43 | 15-20 | 75 | 157 | 6.5 | 45 | 1.9 | 47-18 | 34-77 | 44 |
| 11 | Quinn Riekena | 25-54 | 46 | 9-13 | 69 | 66 | 3.5 | 24 | 1.3 | 5-10 | 7-15 | 47 |
| 12 | Dallas Wendt | 61-117 | 52 | 33-48 | 69 | 155 | 5.5 | 81 | 2.9 | 18-24 | 0-2 | 0 |
| 10 | Malcolm McKinney | 3-3 | 100 | 1-2 | 50 | 7 | 2.3 | 3 | 1.0 | 1-0 | 0-0 | 0 |
| 10 | Dallas Minch | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0.7 | 0-2 | 0-0 | 0 |
Dobson High School
1501 West Guadalupe Road, Mesa, Arizona 85202 (480) 472-3000
Support Dobson Basketball



