School Year 1989-1990
| ||||||||||||
1989-90 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Asst-TO | 3’s | |
| So. | Doug Griffin | 105-219 | 48 | 40-67 | 60 | 257 | 9.2 | 158 | 5.6 | 30-40 | 7 | |
| Sr. | Chris Hall | 179-374 | 48 | 110-144 | 76 | 486 | 15.7 | 132 | 4.3 | 86-95 | 18 | |
| Sr. | Chris Wellik | 168-337 | 50 | 79-114 | 69 | 415 | 13.4 | 253 | 8.2 | 38-57 | 0 | |
| Sr. | Chad Taylor | 89-200 | 45 | 77-111 | 69 | 268 | 8.9 | 106 | 3.5 | 129-108 | 13 | |
| Sr. | Brett Markusen | 74-161 | 46 | 22-38 | 58 | 191 | 8.3 | 44 | 1.9 | 70-50 | 21 | |
| So. | Joe Whitlach | 57-102 | 56 | 13-23 | 57 | 128 | 4.3 | 84 | 2.8 | 26-12 | 1 | |
| Jr. | Bryan Wooding | 53-135 | 39 | 27-37 | 73 | 156 | 6.0 | 47 | 1.8 | 11-19 | 23 | |
| Jr. | Mike Millanes | 7-23 | 30 | 4-9 | 44 | 19 | 1.0 | 21 | 1.1 | 43-33 | 0 | |
| Sr. | Jeremy Grohman | 40-81 | 49 | 33-56 | 59 | 113 | 4.9 | 43 | 1.9 | 15-19 | 0 | |
| Sr. | Larry Mortenson | 17-34 | 50 | 13-25 | 52 | 47 | 2.9 | 34 | 2.2 | 20-20 | 0 | |
| Sr. | Carlos Kimble | 3-5 | 60 | 1-2 | 50 | 7 | 1.0 | 3 | .4 | 4-2 | 0 | |
| Jr. | Travis Waters | 6-10 | 60 | 4-5 | 80 | 16 | 4.0 | 10 | 2.5 | 2-5 | 0 | |
| Jr. | Eric Walker | 1-3 | 33 | 1-8 | 25 | 4 | .8 | 4 | .8 | 2-7 | 1 | |
School Year 1990-1991
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Year 1991-1992
| ||||||||||||
1991-1992 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Asst-TO | 3’s | |
| So. | Glen Brown | 101-262 | 39 | 59-92 | 64 | 268 | 8.4 | 69 | 2.2 | 143-88 | 13 | |
| Jr. | Mike McKinley | 65-162 | 40 | 27-38 | 71 | 190 | 5.9 | 71 | 2.2 | 147-58 | 33 | |
| Jr. | Jeff Kubiak | 5-7 | 71 | 1-4 | 25 | 11 | 1.0 | 3 | .3 | 1-2 | 0 | |
| Sr. | Scott Lyon | 49-101 | 49 | 11-24 | 46 | 117 | 3.7 | 49 | 1.5 | 51-37 | 6 | |
| Jr. | David Fuller | 19-49 | 39 | 10-13 | 77 | 54 | 1.9 | 44 | 1.6 | 30-13 | 6 | |
| Jr. | Marco Grijalva | 20-71 | 28 | 26-37 | 70 | 74 | 2.6 | 38 | 1.4 | 38-17 | 8 | |
| Sr. | Joe Whitlach | 186-351 | 53 | 52-68 | 77 | 465 | 16.0 | 153 | 5.3 | 52-42 | 25 | |
| Jr. | Mike Good | 123-219 | 56 | 43-71 | 61 | 289 | 9.0 | 155 | 4.8 | 5-36 | 1 | |
| So. | Mac Norris | 4-6 | 67 | 0-2 | 0 | 8 | 1.0 | 1 | .2 | 0-0 | 0 | |
| Sr. | John Witts | 149-289 | 52 | 27-42 | 64 | 152 | 4.8 | 139 | 4.3 | 29-33 | 0 | |
| Sr. | Barry Burns | 3-8 | 38 | 1-3 | 33 | 7 | .6 | 6 | .5 | 3-1 | 0 | |
| Sr. | Doug Griffin | 192-355 | 54 | 53-86 | 62 | 442 | 13.8 | 227 | 7.1 | 71-45 | 10 | |
| So. | Tony Brown | 28-53 | 52 | 14-26 | 54 | 70 | 4.4 | 44 | 2.8 | 5-18 | 0 | |
School Year 1992-1993
| |||||||||||
|
1992-1993 Dobson Basketball Statistics | |||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s |
| Jr. | Glen Brown | 108-264 | 41 | 53-87 | 61 | 301 | 10.4 | 82 | 2.8 | 175-92 | 32 |
| Sr, | Mike McKinley | 98-223 | 44 | 41-63 | 65 | 279 | 9.6 | 82 | 2.8 | 187-56 | 42 |
| Jr. | David Ory | 12-23 | 52 | 8-13 | 62 | 32 | 1.7 | 21 | 1.1 | 34-16 | 0 |
| Jr. | Chad Beedle | 4-7 | 57 | 1-3 | 52 | 9 | .8 | 3 | .3 | 3-6 | 0 |
| Jr. | Danny McKinley | 62-137 | 45 | 29-45 | 64 | 161 | 5.8 | 85 | 3.0 | 46-42 | 8 |
| Sr. | David Fuller | 52-133 | 39 | 20-29 | 69 | 151 | 5.4 | 93 | 3.3 | 81-43 | 27 |
| Sr. | Marco Grijalva | 47-121 | 39 | 18-29 | 62 | 133 | 4.8 | 40 | 1.4 | 29-21 | 21 |
| Sr. | Mike Good | 225-367 | 62 | 85-111 | 77 | 538 | 18.6 | 310 | 10.7 | 28-32 | 3 |
| Jr. | Tony Brown | 171-301 | 57 | 38-98 | 42 | 380 | 13.1 | 177 | 6.1 | 19-50 | 0 |
| Jr. | David Boylan | 0-3 | 0 | 0-2 | 0 | 0 | 0. 0 | 8 | 1.1 | 0-1 | 0 |
| Jr. | Mac Norris | 53-87 | 61 | 35-58 | 60 | 141 | 6.4 | 101 | 4.6 | 12-22 | 0 |
| Sr. | Jeff Kubiak | 9-19 | 47 | 3-7 | 43 | 21 | 1.9 | 12 | 1.1 | 3-6 | 0 |
| Jr. | Lawrence Thomas | 5-16 | 31 | 6-16 | 38 | 16 | 1.0 | 30 | 1.9 | 3-7 | 0 |
| Jr. | Mike Harrington | 0-1 | 0 | 2-2 | 100 | 2 | .3 | 6 | .8 | 1-1 | 0 |
School Year 1993-1994
| ||||||||||||
|
1993-1994 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| Sr. | Glen Brown | 139-342 | 41 | 106-138 | 77 | 434 | 16.7 | 85 | 3.3 | 175-92 | 50-139 | 36 |
| Jr. | Jimmie Hunter | 8-18 | 44 | 0-2 | 0 | 17 | 1.4 | 11 | .9 | 10-12 | 1-1 | 100 |
| Sr. | David Ory | 36-76 | 47 | 23-30 | 77 | 99 | 3.8 | 64 | 2.5 | 149-50 | 4-16 | 25 |
| Jr. | Dare Grohman | 5-12 | 42 | 1-2 | 50 | 13 | 1.9 | 7 | 1.0 | 1-1 | 2-5 | 40 |
| Sr. | Danny McKinley | 128-308 | 42 | 60-88 | 68 | 352 | 13.0 | 124 | 4.6 | 108-84 | 36-106 | 34 |
| Jr. | Kevin Graham | 18-44 | 41 | 12-16 | 75 | 49 | 3.1 | 27 | 1.7 | 15-12 | 0-0 | 0 |
| Jr. | Kory Barnes | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 2 | .7 | 2-0 | 0-0 | 0 |
| Jr. | Jacque Collins | 111-188 | 59 | 69-87 | 79 | 291 | 12.7 | 178 | 7.7 | 28-42 | 0-1 | 0 |
| Sr. | Tony Brown | 146-242 | 56 | 42-53 | 79 | 291 | 12.7 | 180 | 7.8 | 28-42 | 0-3 | 0 |
| Jr. | Scott Jolley | 2-4 | 50 | 0-0 | 0 | 5 | 1.0 | 3 | .6 | 2-2 | 1-2 | 50 |
| Sr. | Mac Norris | 70-149 | 47 | 27-40 | 68 | 176 | 7.7 | 124 | 5.4 | 18-42 | 9-28 | 32 |
| Jr. | Justin Thurman | 37-64 | 58 | 13-30 | 43 | 88 | 3.3 | 87 | 3.2 | 29-20 | 1-2 | 50 |
| Jr. | Jeff Jacobson | 4-6 | 67 | 0-0 | 0 | 8 | 2.7 | 5 | 1.7 | 0-3 | 0-0 | 0 |
| Jr. | AJ Carlott | 4-9 | 44 | 0-0 | 0 | 8 | 1.1 | 3 | .4 | 3-1 | 0-0 | 0 |
School Year 1994-1995
| ||||||||||||
1994-1995 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| Sr. | Kory Barnes | 41-111 | 37 | 17-38 | 45 | 105 | 3.6 | 64 | 2.2 | 48-37 | 6-18 | 33 |
| Sr. | Jimmie Hunter | 21-55 | 38 | 7-14 | 50 | 49 | 2.6 | 22 | 1.2 | 13-16 | 0-4 | 0 |
| Jr. | Travis Senitza | 10-33 | 30 | 20-34 | 59 | 40 | 1.7 | 30 | 1.3 | 23-16 | 0-3 | 0 |
| Jr. | Ryan McKinley | 1-4 | 25 | 0-1 | 0 | 3 | .8 | 2 | .5 | 1-3 | 1-4 | 25 |
| Jr. | Cornelius Turner | 70-160 | 44 | 39-74 | 53 | 180 | 6.2 | 85 | 2.9 | 76-76 | 1-11 | 9 |
| Sr. | Dare Grohman | 61-197 | 31 | 42-47 | 89 | 205 | 8.5 | 68 | 2.8 | 62-28 | 41-123 | 33 |
| Sr. | Jacque Collins | 253-465 | 54 | 118-156 | 77 | 636 | 23.6 | 296 | 11.0 | 64-72 | 12-46 | 26 |
| Sr. | Kevin Graham | 96-234 | 41 | 58-93 | 62 | 266 | 9.2 | 116 | 4.0 | 79-70 | 16-57 | 28 |
| Sr. | Scott Jolley | 33-90 | 37 | 13-20 | 65 | 92 | 3.5 | 38 | 1.5 | 40-14 | 13-41 | 32 |
| Jr. | Steve Stone | 1-4 | 25 | 4-5 | 80 | 6 | 1.0 | 4 | .7 | 3-5 | 0-1 | 0 |
| Sr. | Justin Thurman | 93-190 | 49 | 39-74 | 53 | 227 | 7.8 | 155 | 5.3 | 58-52 | 2-11 | 18 |
| Jr. | Justin Cross | 9-19 | 47 | 0-9 | 0 | 18 | 1.3 | 14 | 1.0 | 2-5 | 0-0 | 0 |
| Jr. | Steve Thiele | 31-59 | 53 | 9-19 | 47 | 71 | 2.6 | 45 | 1.7 | 18-12 | 0-0 | 0 |
| Sr. | Cauley Clark | 0-2 | 0 | 0-0 | 0 | 0 | 0 | 2 | .7 | 0-1 | 0-0 | 0 |
School Year 1995-1996
| ||||||||||||
1995-1996 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| 12 | Darren Hatcher | 5-12 | 42 | 5-13 | 38 | 10 | 1.1 | 8 | 0.9 | 4-4 | 0-1 | 0 |
| 11 | Tom Working | 1-3 | 33 | 0-0 | 0 | 2 | 0.7 | 6 | 2.0 | 0-2 | 0-0 | 0 |
| 12 | Travis Senitza | 22-73 | 30 | 49-69 | 71 | 99 | 3.8 | 86 | 3.3 | 48-53 | 2-8 | 25 |
| 12 | Ryan McKinley | 78-159 | 49 | 59-82 | 72 | 404 | 14.4 | 74 | 2.6 | 100-87 | 63-176 | 36 |
| 11 | Ramon Francis | 7-23 | 30 | 19-24 | 79 | 39 | 1.5 | 29 | 1.1 | 57-24 | 2-8 | 25 |
| 11 | TJ Jones | 146-258 | 57 | 74-119 | 62 | 366 | 13.6 | 139 | 5.1 | 50-66 | 0-0 | 0 |
| 11 | Eli Wood | 21-69 | 30 | 14-25 | 56 | 62 | 3.0 | 73 | 3.5 | 34-30 | 2-11 | 18 |
| 12 | Cornelius Turner | 172-334 | 52 | 106-158 | 67 | 528 | 19.6 | 121 | 4.5 | 121-103 | 26-82 | 32 |
| 11 | Dale Gannon | 1-4 | 25 | 0-0 | 0 | 5 | 0.8 | 1 | 0.2 | 2-10 | 1-2 | 50 |
| 12 | David Allen | 3-6 | 50 | 2-7 | 29 | 8 | 0.9 | 7 | 0.8 | 1-1 | 0-0 | 0 |
| 11 | Gary Howard | 1-1 | 100 | 0-0 | 0 | 2 | 2.0 | 2 | 2.0 | 1-0 | 0-0 | 0 |
| 12 | Justin Cross | 21-48 | 44 | 22-37 | 59 | 64 | 3.2 | 75 | 3.8 | 9-16 | 0-0 | 0 |
| 12 | Steve Thiele | 98-176 | 56 | 22-38 | 58 | 218 | 8.1 | 97 | 3.6 | 27-28 | 0-0 | 0 |
| 12 | Cauley Clark | 36-88 | 41 | 24-50 | 48 | 96 | 3.4 | 103 | 3.7 | 37-32 | 0-1 | 0 |
| 10 | Austin Parsons | 7-16 | 44 | 2-2 | 100 | 22 | 1.7 | 28 | 2.2 | 23-15 | 2-8 | 25 |
School Year 1996-1997
| ||||||||||||
1996-1997 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3Pt% |
| 11 | Jerome Baker | 13-29 | 45 | 24-42 | 57 | 53 | 2.5 | 22 | 1.0 | 63-46 | 1-4 | 25 |
| 12 | Ramon Francis | 39-102 | 38 | 17-26 | 65 | 116 | 4.8 | 49 | 2.0 | 63-46 | 21-56 | 38 |
| 11 | Austin Parsons | 49-123 | 40 | 7-15 | 47 | 120 | 5.5 | 42 | 1.9 | 58-55 | 14-47 | 38 |
| 12 | TJ Jones | 110-193 | 57 | 69-117 | 59 | 289 | 17.0 | 112 | 6.6 | 34-56 | 0-2 | 0 |
| 12 | Eli Wood | 84-207 | 41 | 49-87 | 56 | 218 | 9.1 | 125 | 5.2 | 80-73 | 3-21 | 14 |
| 11 | Darnell Halsey | 82-165 | 50 | 41-72 | 57 | 206 | 9.4 | 99 | 4.5 | 18-48 | 1-8 | 12 |
| 12 | Dale Gannon | 4-22 | 18 | 2-5 | 40 | 13 | 1.1 | 14 | 1.2 | 5-14 | 1-8 | 12 |
| 11 | Jake Harrington | 3-9 | 33 | 0-2 | 0 | 6 | 0.8 | 4 | 0.5 | 0-1 | 0-0 | 0 |
| 12 | Gary Howard | 89-176 | 51 | 42-73 | 58 | 221 | 9.2 | 147 | 6.2 | 28-37 | 0-0 | 0 |
| 10 | Mark Martinez | 21-68 | 31 | 8-12 | 67 | 55 | 4.6 | 6 | 0.5 | 13-8 | 5-19 | 26 |
| 10 | Mike Kowalski | 13-33 | 39 | 4-8 | 50 | 42 | 5.3 | 24 | 3.0 | 4-15 | 4-11 | 36 |
| 10 | Ramey Peru | 1-1 | 100 | 1-2 | 50 | 3 | 3.0 | 2 | 2.0 | 1-0 | 0-0 | 0 |
| 10 | Zach Snickles | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 12 | Darren Hatcher | 11-31 | 36 | 2-6 | 33 | 27 | 2.1 | 19 | 1.3 | 21-9 | 1-6 | 17 |
School Year 1997-1998
| ||||||||||||
1997-1998 Dobson Basketball Statistics | ||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3% |
| 11 | Blake Henderson | 1-6 | 17 | 0-0 | 2 | 0.5 | 0 | 0 | 0 | 1-0 | 0-1 | 0 |
| 10 | Chris Berrelleza | 8-30 | 27 | 4-5 | 80 | 24 | 1.6 | 16 | 1.1 | 24-19 | 4-15 | 27 |
| 11 | Pat Williams | 1-5 | 20 | 4-5 | 80 | 6 | 1.0 | 2 | 0.3 | 3-1 | 0-1 | 0 |
| 12 | Jerome Baker | 55-96 | 57 | 59-100 | 59 | 173 | 9.1 | 45 | 2.4 | 143-71 | 4-7 | 57 |
| 11 | Mike Berelleza | 1-4 | 25 | 0-0 | 2 | 0.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| 10 | Brent Baker | 153-315 | 49 | 37-72 | 51 | 343 | 12.7 | 179 | 6.6 | 47-58 | 0-1 | 0 |
| 11 | Zach Snickles | 13-28 | 46 | 5-9 | 56 | 31 | 1.5 | 11 | 0.5 | 5-12 | 0-2 | 0 |
| 11 | Mike Kowalski | 64-204 | 31 | 40-58 | 69 | 195 | 8.5 | 59 | 2.6 | 39-57 | 27-107 | 25 |
| 10 | Matt McCann | 85-174 | 49 | 42-66 | 64 | 228 | 8.8 | 171 | 6.6 | 43-58 | 16-50 | 32 |
| 12 | Shawn Donaldson | 73-149 | 49 | 20-28 | 71 | 172 | 6.6 | 81 | 3.1 | 31-42 | 6-20 | 30 |
| 11 | Ramey Peru | 49-123 | 40 | 19-26 | 73 | 145 | 6.9 | 54 | 2.6 | 22-36 | 28-81 | 35 |
| 11 | Justin Simpson | 9-22 | 41 | 4-12 | 33 | 22 | 1.0 | 35 | 1.7 | 15-12 | 0-0 | 0 |
| 12 | Jake Harrington | 57-164 | 35 | 44-61 | 72 | 165 | 6.1 | 105 | 3.9 | 27-43 | 7-26 | 27 |
| 11 | Scott Christensen | 1-3 | 33 | 0-0 | 0 | 2 | 0.7 | 3 | 1.0 | 1-0 | 0-0 | 0 |
School Year 1998-1999
| |||||||||||||
1998-1999 Dobson Basketball Statistics | |||||||||||||
| Yr. | Player | FG | FG% | FT | FT% | Pts | Ave | Reb | Ave | Ast-TO | 3’s | 3% | |
| 12 | Johnnie Perry | 8-16 | 50 | 1-4 | 25 | 18 | 1.8 | 6 | 0.6 | 4-3 | 1-1 | 100 | |
| 11 | Chris Berreleza | 18-55 | 33 | 4-9 | 44 | 47 | 2.5 | 45 | 2.4 | 69-42 | 7-15 | 47 | |
| 11 | Jesse Grothe | 13-59 | 22 | 11-16 | 69 | 46 | 1.6 | 47 | 2.4 | 56-39 | 9-34 | 26 | |
| 11 | Brent Baker | 178-325 | 55 | 90-142 | 63 | 446 | 14.9 | 176 | 5.9 | 50-70 | 0-6 | 0 | |
| 12 | Zach Snickles | 14-29 | 48 | 0-2 | 0 | 29 | 1.2 | 28 | 1.2 | 18-10 | 1-2 | 50 | |
| 11 | Sean Peterson | 83-176 | 47 | 26-37 | 70 | 229 | 9.2 | 66 | 2.6 | 42-26 | 37-72 | 51 | |
| 11 | Matt McCann | 142-267 | 53 | 84-116 | 72 | 395 | 14.6 | 210 | 7.8 | 107-82 | 27-55 | 49 | |
| 10 | Jordan Legge | 125-212 | 59 | 82-118 | 69 | 334 | 10.8 | 174 | 5.6 | 50-39 | 2-4 | 50 | |
| 12 | Ramey Peru | 90-240 | 38 | 24-35 | 69 | 259 | 8.4 | 111 | 3.6 | 79-60 | 55-136 | 40 | |
| 12 | Justin Simpson | 30-49 | 61 | 12-23 | 52 | 72 | 2.6 | 78 | 2.8 | 45-25 | 0-1 | 0 | |
| 12 | Mike Berelleza | 6-15 | 40 | 2-3 | 67 | 16 | 1.8 | 3 | 0.3 | 5-2 | 2-7 | 29 | |
| 12 | Scott Christensen | 12-26 | 46 | 3-9 | 33 | 27 | 1.5 | 26 | 1.4 | 11-11 | 0-0 | 0 | |
| 10 | Kellen Baker | 25-59 | 42 | 30-38 | 79 | 82 | 3.9 | 23 | 1.1 | 65-44 | 2-12 | 17 | |
| 10 | Nick DeWitz | 9-13 | 69 | 0-1 | 0 | 18 | 2.3 | 6 | 0.8 | 2-5 | 0-0 | 0 | |



