knight_logo logo 2logo bball

School Year 1984-1985

84-85
13 Wins - 9 Losses
Yr.PlayerField GoalsFree ThrowsPts-AveReb AveTO-Ast
So. Mike Morales 36-87 41.3% 34-53 64.2% 106-4.8 3.5 26-18
Sr. Brett Traube 52-124 41.9% 44-77 57.1% 148-6.7 5.8 58-54
Sr. Kevin Mayfield 124-244 50.8% 29-44 65.9% 279-12.7 9.1 51-42
Sr. Brad Little 187-380 49.7% 64-106 60.4% 438-19.9 3.4 68-57
Jr. Tim Withers 41-102 40.2% 41-59 69.5% 123-5.6 3.0 49-149
Sr. Mike McLaren 108-218 48.5% 52-79 65.9% 268-12.2 4.3 51-73
Jr. Marc Fleetwood 17-41 41.5% 1-8 12.5% 35-1.8 1.1 12-17
Sr. Scott Edvardsen 5-14 36.7% 6-11 54.6%` 16-1.4 .8 3-6
Jr. Danny Lavis 0-5 ---- 9-15 60.0% 9-1.3 .2 3-0
Jr. Robert Kufrovich 3-7 42.0% 4-5 80.0% 10-1.4 .7 3-0
Sr. John Shildknecht 1-2 50% 0-0 ---- 2-.5 0 0-2
Jr. Paul Wiggins 01 --- 0-0 --- 0-0 .5 0-0

School Year 1985-1986

84-85
Yr.PlayerField GoalsFree ThrowsPts-AveReb AveTO-Ast
Jr. Mike Morales 90-191 47.1% 91-127 71.7% 271-11.8 7.8 43-31
Sr. Marc Fleetwood 48-94 51.1% 18-31 58.1% 114-7.0 3.0 22-39
Fr. Marlon Jones 38-86 44.2% 17-31 54.8% 93-5.2 5.6 14-1
Sr. Danny Lavis 62-139 44.6% 41-67 61.2% 165-7.5 1.9 28-24
Sr. Tim Withers 152-332 45.8% 96-135 71.1% 401-17.4 4.1 57-121
Jr. Steve Withers 26-77 33.8% 14-34 41.2% 66-2.7 2.1 33-67
Sr. Andy Passmonick 61-134 45.5% 58-76 76.3% 180-7.8 3.4 28-23
Jr. Jeff Barnett 65-138 47.1% 18-33 54.6% 150-6.8 3.5 14-7
Sr. Robert Kufrovich 18-37 48.6% 8-11 73.0% 44-4.4 3.1 10-2
Jr. Darren Stroughter 1-3 33.3% 1-2 50% 3-1.5 2.5 0-0
Jr. Burt Little 2-6 33.3% 4-8 50% 8-1.3 1.0 1-2
Jr. Chris Curby 4-11 36.0% 3-8 38.0 11-2.2 .8 2-0
Jr. Mark Ikeda 2-2 100% --- ---- 4-1.0 .5 1-0
Jr. Pat Curlee 1-4 25% 1-3 33.3% 3-.8 .8 1-0
So. Dax Watson 1-4 25% ----- 2-1.0 .5 0 0-0

School Year 1986-1987

84-85
Yr.PlayerField GoalsFree Throws Pts-AveReb AveTO-Ast
Sr. Mike Morales 102-223 46% 87-107 81% 291-12.7 7.2 49-48
Sr. Darren Stroughter 62-137 45% 34-52 65% 158-7.1 2.6 50-16
Jr. Marlon Jones 134-231 58% 75-116 65% 343-15.6 7.5 71-12
Jr. Dax Watson 31-62 50% 14-23 61% 76-4.5 3.2 23-35
Sr. Chris Curby 106-227 47% 67-104 64% 279-12.1 3.2 74-101
Sr. Mark Ikeda 27-68 40% 4-13 31% 58-2.6 1.3 21-30
Sr. Jeff Barnett 78-178 44% 36-52 69% 195-8.5 4.7 40-28
Jr. Paul Spurgeon 11-24 46% 7-12 58% 29-2.9 1.6 5-4
Sr. Pat Curlee 5-12 42% 2-7 29% 15-1.1 .5 2-1
Jr. Jon Enoch 13-27 48% 6-9 67% 22-2.0 1.0 6-1
Jr. Delano Clark 1-4 25% 4-4 100% 6-1.0 .2 0-0
Jr. Bryan Engel 4-5 80% 1-2 50% 9-9.0 1.0 0-0

School Year 1987-1988

84-85
Yr.PlayerField GoalsFree ThrowsPts-AveReb AveTO-Ast3's
Jr. Marlon Jones 218-386 56.5% 119-170 70.0% 555-19.8 9.0 64-42 0
Jr. Matt Jordan 59-156 37.8% 35-51 98.6% 156-6.0 3.7 15-36 3
Sr. Paul Spurgeon 135-229 59.0% 48-66 72.7% 318-11.4 5.0 44-20 0
Sr. Dax Watson 60-148 40.5% 38-59 64.4% 165-7.2 3.5 53-114 7
Sr. Jon Enoch 122-269 45.4% 52-71 73.2% 306-10.9 2.8 51-77 8
Jr. Shedrick Galloway 21-54 38.9% 11-21 52.4% 56-3.3 1.4 43-30 3
Jr. Richard Bass 28-68 41.2% 38-65 58.5% 94-3.4 3.1 41-31 0
Jr. David McIntyre 39-98 39.8% 24-42 57.1% 109-4.4 2.4 59-59 7
Jr. Greg John 9-19 47.4% 3-6 50.0% 21-1.6 1.3 7-7 0
Jr. Rodney Glazener 4-6 66.7% 4-10 40% 12-1.2 .2 3-2 0
Jr. Matt Gehrman 8-19 42.1% 3-6 50% 19-2.4 2.6 5-4 0
So. Chris Hall 15-39 38.5% 11-16 68.9% 42-5.1 3.3 20-15 1

School Year 1988-1989

84-85
Yr.PlayerField GoalsFree ThrowsPts-AveReb AveTO-Ast3's
Sr. Marlon Jones 215-374 57.5% 141-179 78.8 575-22.1 10.7 59-43 0
Sr. David McIntyre 88-194 45.4% 35-59 59.3% 222-8.5 3.5 62-75 12
Sr. Richard Bass 92-165 55.8% 58-106 54.7% 238-9.2 5.4 60-26 1
Sr. Greg John 32-78 41.0% 15-23 65.2% 81-3.1 2.9 23-43 0
Sr. Shawn Tucker 69-179 38.5% 56-88 63.6% 200-7.7 3.5 93-167 6
Sr. Matt Jordan 75-153 49.0% 17-28 60.7% 167-6.4 4.0 37-26 0
Sr. Kenny Yergler 71-178 39.9% 19-31 61.3% 201-7.7 2.7 40-41 40
Sr. Matt Fleetwood 12-29 41.4% 3-8 37.5% 20-1.7 1.3 18-9 0
Sr. Rodney Glazener 7-18 38.9% 7-17 41.1% 23-1.4 .8 12-8 2
Sr. Matt Gehrman 18-37 48.7% 22-33 67% 58-2.6 .9 11-8 0
Jr. Brett Markusen 1-4 25% 0-0 ---- 2-.4 2-.4 1-1 0
Jr. Jeremy Grohman 6-8 75% 3-5 60% 15-2.1 2-.3 0-0 0
Jr. Chris Wellik 0-0 ---- 0-0 --- 0 1-1.0 0-0 0